Mapping of change in vegetation cover In classified and managed forests in Haute-Casamance between 1965 and 2018.
| dc.contributor.author | Sy, Oumar | |
| dc.contributor.author | Solly, Boubacar | |
| dc.contributor.author | Dièye, El Hadji Balla | |
| dc.contributor.author | Mjarju, Aruna | |
| dc.date.accessioned | 2025-12-11T09:41:31Z | |
| dc.date.available | 2025-12-11T09:41:31Z | |
| dc.date.issued | 2021 | |
| dc.identifier.issn | 2657-2664 | |
| dc.identifier.uri | http://rivieresdusud.uasz.sn/xmlui/handle/123456789/2609 | |
| dc.description.abstract | Ce document est une publication des enseignants chercheurs de l'Université Assane Seck de Ziguinchor. | en_US |
| dc.language.iso | en | en_US |
| dc.relation.ispartofseries | ;Vol.4/No.2, March, 2021 | |
| dc.subject | Mapping of change | en_US |
| dc.subject | Vegetation cover | en_US |
| dc.subject | Classified and managed forests | en_US |
| dc.subject | Haute-Casamance | en_US |
| dc.title | Mapping of change in vegetation cover In classified and managed forests in Haute-Casamance between 1965 and 2018. | en_US |
| dc.type | Article | en_US |
| dc.territoire | Région de Ziguinchor | en_US |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
