Algebraic points of low degrees in the Shaeffer curve.
| dc.contributor.author | Fall, Moussa | |
| dc.date.accessioned | 2025-12-10T12:09:22Z | |
| dc.date.available | 2025-12-10T12:09:22Z | |
| dc.date.issued | 2021 | |
| dc.identifier.uri | http://rivieresdusud.uasz.sn/xmlui/handle/123456789/2598 | |
| dc.description.abstract | Ce document est une publication des enseignants chercheurs de l'Université Assane Seck de Ziguinchor. | en_US |
| dc.language.iso | en | en_US |
| dc.relation.ispartofseries | Journal of Mathematical Sciences and Modelling;Vol. IV/No.II, August 2021, pp.51-55 | |
| dc.subject | Algebraic points | en_US |
| dc.subject | Shaeffer curve | en_US |
| dc.title | Algebraic points of low degrees in the Shaeffer curve. | en_US |
| dc.type | Article | en_US |
| dc.territoire | Région de Ziguinchor | en_US |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
