Probability of dry and wet spells over West Africa during the summer monsoon season.
| dc.contributor.author | Camara, Moctar | |
| dc.contributor.author | Basse, Jules | |
| dc.contributor.author | Diba, Ibrahima | |
| dc.contributor.author | Diédhiou, Arona | |
| dc.date.accessioned | 2025-11-28T12:01:01Z | |
| dc.date.available | 2025-11-28T12:01:01Z | |
| dc.date.issued | 2021 | |
| dc.identifier.uri | http://rivieresdusud.uasz.sn/xmlui/handle/123456789/2581 | |
| dc.description.abstract | Ce document est une publication des enseignants chercheurs de l'Université Assane Seck de Ziguinchor. | en_US |
| dc.language.iso | en | en_US |
| dc.relation.ispartofseries | Scientific Research and Essays;Vol.16/No. 3, pp. 20-35 | |
| dc.subject | West Africa | en_US |
| dc.subject | Summer monsoon season | en_US |
| dc.title | Probability of dry and wet spells over West Africa during the summer monsoon season. | en_US |
| dc.type | Article | en_US |
| dc.territoire | Région de Ziguinchor | en_US |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
