Synoptic variability associated with wet and dry spells in the Western Sahel.
| dc.contributor.author | Camara, Moctar | |
| dc.contributor.author | Basse, Jules | |
| dc.contributor.author | Diba, Ibrahima | |
| dc.contributor.author | Sabaly, Hamady Ngansou | |
| dc.contributor.author | Sarr, Alioune Badara | |
| dc.contributor.author | Diédhiou, Arona | |
| dc.date.accessioned | 2025-11-28T11:48:22Z | |
| dc.date.available | 2025-11-28T11:48:22Z | |
| dc.date.issued | 2021 | |
| dc.identifier.uri | http://rivieresdusud.uasz.sn/xmlui/handle/123456789/2580 | |
| dc.description.abstract | Ce document est une publication des enseignants chercheurs de l'Université Assane Seck de Ziguinchor. | en_US |
| dc.language.iso | en | en_US |
| dc.relation.ispartofseries | Theor Appl Climatol (2021); | |
| dc.subject | Synoptic variability | en_US |
| dc.subject | Dry spells | en_US |
| dc.subject | Western Sahel | en_US |
| dc.title | Synoptic variability associated with wet and dry spells in the Western Sahel. | en_US |
| dc.type | Article | en_US |
| dc.territoire | Région de Ziguinchor | en_US |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
