Impact of Bias Correction on Present and Mid-Future Rainfall Projections over Senegal.
| dc.contributor.author | Diatta, Samo | |
| dc.contributor.author | Sarr, A. B. | |
| dc.contributor.author | Kébé, I. | |
| dc.contributor.author | Sultan, B. | |
| dc.contributor.author | Camara, Moctar | |
| dc.date.accessioned | 2025-10-22T11:22:16Z | |
| dc.date.available | 2025-10-22T11:22:16Z | |
| dc.date.issued | 2021 | |
| dc.identifier.uri | http://rivieresdusud.uasz.sn/xmlui/handle/123456789/2521 | |
| dc.description.abstract | Ce document est une publication des enseignants chercheurs de l’Université Assane Seck de Ziguinchor. | en_US |
| dc.language.iso | en | en_US |
| dc.relation.ispartofseries | "European Scientific Journal, ESJ;Vol.17/No.37; p.137 | |
| dc.subject | Rainfall Projections | en_US |
| dc.subject | Sénégal | en_US |
| dc.title | Impact of Bias Correction on Present and Mid-Future Rainfall Projections over Senegal. | en_US |
| dc.type | Article | en_US |
| dc.territoire | Région de Ziguinchor | en_US |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
