An optimal control model to design strategies for reducing the spread of the Ebola virus disease.
| dc.contributor.author | Ngom, Diène | |
| dc.contributor.author | Seck, Rama | |
| dc.contributor.author | Ivorra, Benjamin | |
| dc.contributor.author | Ramos, Angel M. | |
| dc.date.accessioned | 2025-12-10T15:56:22Z | |
| dc.date.available | 2025-12-10T15:56:22Z | |
| dc.date.issued | 2021 | |
| dc.identifier.uri | http://rivieresdusud.uasz.sn/xmlui/handle/123456789/2604 | |
| dc.description.abstract | Ce document est une publication des enseignants chercheurs de l'Université Assane Seck de Ziguinchor. | en_US |
| dc.language.iso | en | en_US |
| dc.relation.ispartofseries | Mathematical Biosciences and Engineering;Vol 19/No.2, pp.1746 à 1774 | |
| dc.subject | Ebola virus disease | en_US |
| dc.subject | Optimal control model | en_US |
| dc.title | An optimal control model to design strategies for reducing the spread of the Ebola virus disease. | en_US |
| dc.type | Article | en_US |
| dc.territoire | Région de Ziguinchor | en_US |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
