Performance comparison and outdoor monitoring of smooth and textured cover glass for solar modules of up 6 years exposed.
| dc.contributor.author | Kobor, Diouma | |
| dc.contributor.author | Blieske, U. | |
| dc.contributor.author | Köln, H. | |
| dc.contributor.author | Gecke, R. | |
| dc.contributor.author | Ndiaye, A. | |
| dc.date.accessioned | 2025-11-06T10:51:51Z | |
| dc.date.available | 2025-11-06T10:51:51Z | |
| dc.date.issued | 2021 | |
| dc.identifier.uri | http://rivieresdusud.uasz.sn/xmlui/handle/123456789/2533 | |
| dc.description.abstract | Ce document est une publication des enseignants chercheurs de l'Université Assane Seck de Ziguinchor. | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Outdoor monitoring | en_US |
| dc.subject | Solar modules | en_US |
| dc.title | Performance comparison and outdoor monitoring of smooth and textured cover glass for solar modules of up 6 years exposed. | en_US |
| dc.type | Article | en_US |
| dc.territoire | Région de Ziguinchor | en_US |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
