Algebraic Points of Given Degree on the Affine Curve y2 = 4x5 +1
dc.contributor.author | Sow, El Hadji | |
dc.contributor.author | Fall, Moussa | |
dc.contributor.author | Sall, Oumar | |
dc.date.accessioned | 2025-05-12T12:55:52Z | |
dc.date.available | 2025-05-12T12:55:52Z | |
dc.date.issued | 2022 | |
dc.identifier.uri | http://rivieresdusud.uasz.sn/xmlui/handle/123456789/2377 | |
dc.description.abstract | Ce document est une publication des enseignants chercheurs de l'UASZ. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | American Journal of Mathematics and Statistics;Vol.12/No.1; pp. 5-8 | |
dc.subject | Points algébriques | en_US |
dc.title | Algebraic Points of Given Degree on the Affine Curve y2 = 4x5 +1 | en_US |
dc.type | Article | en_US |
dc.territoire | Région de Ziguinchor | en_US |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |