Investigating precipitation extremes over West Africa using two regional climate models from 1981 to 2010
dc.contributor.author | Diba, Ibrahima | |
dc.contributor.author | Regis, Didi S. | |
dc.contributor.author | Obahoundje, Salomon | |
dc.contributor.author | Camara, Moctar | |
dc.date.accessioned | 2025-05-12T12:11:37Z | |
dc.date.available | 2025-05-12T12:11:37Z | |
dc.date.issued | 2022 | |
dc.identifier.issn | 2028-9324 | |
dc.identifier.uri | http://rivieresdusud.uasz.sn/xmlui/handle/123456789/2375 | |
dc.description.abstract | Ce document est une publication des enseignants chercheurs. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | International Journal of Innovation and Applied Studies;Vol. 35/No. 2; pp. 412-424 | |
dc.subject | Précipitations | en_US |
dc.title | Investigating precipitation extremes over West Africa using two regional climate models from 1981 to 2010 | en_US |
dc.type | Article | en_US |
dc.territoire | Région de Ziguinchor | en_US |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |