Trends and inter-annual variability of altimetry-based coastal sea level in the Mediterranean Sea : Comparison with tide gauges and models.
| dc.contributor.author | Dieng, Habib Boubacar | |
| dc.contributor.author | Cazenave, A. | |
| dc.contributor.author | Gouzenes, Y. | |
| dc.contributor.author | Sow, Bamol Aly | |
| dc.date.accessioned | 2025-10-23T10:06:07Z | |
| dc.date.available | 2025-10-23T10:06:07Z | |
| dc.date.issued | 2021 | |
| dc.identifier.uri | http://rivieresdusud.uasz.sn/xmlui/handle/123456789/2527 | |
| dc.description.abstract | Ce document est une publication des enseignants chercheurs de l'Université Assane Seck de Ziguinchor. | en_US |
| dc.language.iso | en | en_US |
| dc.relation.ispartofseries | Advances in Space Research; | |
| dc.subject | Inter-annual variability | en_US |
| dc.subject | Mediterranean Sea | en_US |
| dc.subject | Tide gauges | en_US |
| dc.subject | Sea level | en_US |
| dc.title | Trends and inter-annual variability of altimetry-based coastal sea level in the Mediterranean Sea : Comparison with tide gauges and models. | en_US |
| dc.type | Article | en_US |
| dc.territoire | Région de Ziguinchor | en_US |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
